| Date | steady-sam | aggro-alex | momo-mia | value-vera | benchmark-bob | Wey_AllinTSMC | Wey_DailyTSMC | Wey_QQQ | Wey_2xQQQ | Wey_3xQQQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 | $100,000.00 |
| 2026-06-30 | $101,004.74 | $103,516.11 | $104,048.60 | $102,495.31 | $102,812.35 | $104,809.24 | $100,030.95 | $101,686.36 | $103,275.69 | $104,865.44 |
| 2026-07-01 | $98,341.15 | $97,104.86 | $96,226.56 | $100,811.60 | $100,498.18 | $97,507.79 | $99,983.11 | $100,136.62 | $100,224.07 | $100,284.68 |
| 2026-07-02 | $97,210.32 | $91,854.00 | $90,705.40 | $96,713.25 | $97,111.16 | $95,302.45 | $99,955.50 | $98,401.96 | $96,713.64 | $94,966.34 |
| 2026-07-06 | $98,574.11 | $94,156.81 | $93,415.99 | $99,203.44 | $98,501.34 | $99,163.43 | $100,047.87 | $99,812.32 | $99,413.15 | $98,938.92 |
| 2026-07-07 | $97,083.84 | $90,794.17 | $86,741.52 | $96,123.37 | $95,111.12 | $94,954.24 | $99,974.37 | $97,964.50 | $95,732.00 | $93,517.07 |
| 2026-07-08 | $98,968.37 | $91,735.85 | $87,150.67 | $98,914.63 | $95,906.21 | $95,920.04 | $100,013.19 | $98,241.88 | $96,212.15 | $94,151.12 |
| 2026-07-09 | $102,101.21 | $94,174.18 | $91,678.67 | $101,930.38 | $98,306.32 | $96,316.43 | $100,024.87 | $99,875.81 | $99,413.15 | $98,835.40 |
| 2026-07-10 | $102,354.35 | $92,528.97 | $89,730.86 | $99,351.36 | $96,788.38 | $95,291.50 | $99,996.26 | $100,183.54 | $100,010.66 | $99,728.26 |
| 2026-07-13 | $97,694.46 | $90,149.27 | $87,231.66 | $95,155.26 | $93,939.36 | $92,547.43 | $99,909.81 | $98,283.28 | $96,201.47 | $94,047.60 |
| 2026-07-14 | $99,630.69 | $92,182.59 | $92,540.09 | $97,478.75 | $95,046.02 | $92,286.83 | $99,897.26 | $99,383.14 | $98,335.47 | $97,127.32 |
| 2026-07-15 | $98,453.44 | $90,417.31 | $90,724.56 | $96,039.20 | $93,481.29 | $92,087.54 | $99,890.49 | $99,111.28 | $97,780.64 | $96,376.81 |
| 2026-07-16 | $94,737.11 | $87,814.80 | $89,338.02 | $91,226.20 | $89,892.30 | $89,954.47 | $99,796.36 | $97,482.88 | $94,536.96 | $91,589.00 |
| 2026-07-17 | $92,465.26 | $86,449.30 | $89,526.90 | $90,269.05 | $88,966.22 | $87,464.44 | $99,674.70 | $96,018.70 | $91,698.74 | $87,435.26 |
| 2026-07-20 | $92,826.29 | $87,605.08 | $89,357.48 | $90,617.26 | $89,163.69 | $88,325.11 | $99,745.87 | $96,119.44 | $91,826.78 | $87,590.54 |
| 2026-07-21 | $96,769.59 | $92,026.40 | $88,764.50 | $95,932.86 | $92,234.89 | $93,211.00 | $100,072.54 | $97,901.02 | $95,241.18 | $92,404.23 |
| 2026-07-22 | $97,211.16 | $91,616.69 | $86,844.00 | $98,476.18 | $91,803.51 | $92,466.40 | $100,036.27 | $97,401.46 | $94,227.53 | $90,993.76 |
| 2026-07-23 | $96,951.75 | $91,959.79 | $85,451.73 | $98,696.36 | $90,681.39 | $91,233.43 | $99,954.31 | $95,553.64 | $90,727.77 | $85,843.65 |
| 2026-07-24 | $94,148.85 | $89,321.39 | $85,470.61 | $95,168.44 | $88,026.05 | $88,568.20 | $99,739.87 | $94,486.90 | $88,593.77 | $82,867.44 |
| 2026-07-27 | $92,039.08 | $87,497.93 | $86,386.42 | $97,094.72 | $88,456.91 | $87,622.12 | $99,675.63 | $94,195.72 | $88,038.93 | $82,091.04 |
| 2026-07-28 | $88,419.77 | $84,278.10 | $86,930.36 | $97,342.01 | $86,051.72 | $86,137.30 | $99,555.58 | $93,280.78 | $86,321.06 | $79,710.08 |
| 2026-07-29 | $83,872.03 | $80,661.24 | $88,504.54 | $91,314.96 | $83,022.99 | $82,274.15 | $99,179.94 | $91,381.90 | $82,810.63 | $74,779.94 |
| 2026-07-30 | $90,752.91 | $86,677.47 | $87,510.84 | $97,469.35 | $87,708.81 | $88,546.30 | $99,829.02 | $94,393.06 | $88,252.33 | $81,961.64 |
| 2026-07-31 | $89,815.72 | $84,073.78 | $87,376.70 | $97,450.20 | $88,623.08 | $88,752.16 | $99,843.53 | $95,005.78 | $89,308.66 | $83,669.73 |
| 2026-08-03 | $90,265.68 | $84,487.72 | $90,728.90 | $101,071.73 | $91,564.79 | $89,159.50 | $99,918.00 | $96,672.82 | $92,456.31 | $87,991.68 |
| 2026-08-04 | $94,619.00 | $88,218.63 | $93,622.62 | $108,343.93 | $96,609.16 | $91,581.65 | $100,201.74 | $99,954.46 | $98,687.59 | $96,868.52 |
| 2026-08-05 | $93,845.99 | $87,334.72 | $93,976.22 | $107,719.18 | $95,034.18 | $90,887.41 | $100,122.02 | $99,050.56 | $96,916.37 | $94,306.40 |
| 2026-08-06 | $93,608.53 | $87,863.36 | $93,005.84 | $105,655.01 | $94,232.96 | $91,807.22 | $100,252.08 | $98,684.86 | $96,201.47 | $93,258.26 |
| 2026-08-07 | $95,272.79 | $88,998.85 | $98,571.11 | $107,764.37 | $97,457.52 | $92,210.18 | $100,306.80 | $99,841.31 | $98,420.84 | $96,415.62 |
| 2026-08-10 | $93,504.78 | $87,818.42 | $97,913.39 | $107,353.26 | $97,064.49 | $91,866.34 | $100,283.16 | $99,543.22 | $97,801.97 | $95,548.65 |
| 2026-08-11 | $94,127.11 | $88,975.63 | $97,735.51 | $107,635.21 | $97,465.21 | $92,652.55 | $100,396.60 | $99,209.26 | $97,108.43 | $94,591.08 |
| 2026-08-12 | $96,297.20 | $90,845.25 | $98,309.16 | $108,864.40 | $99,768.80 | $94,205.26 | $100,620.73 | $99,933.76 | $98,538.21 | $96,583.84 |
| 2026-08-13 | $97,514.25 | $92,233.26 | $98,445.75 | $108,985.51 | $100,246.34 | $94,498.72 | $100,672.76 | $101,088.82 | $100,789.58 | $99,883.54 |
| 2026-08-14 | $96,143.56 | $92,186.90 | $102,444.03 | $109,297.77 | $100,682.14 | $93,592.06 | $100,541.06 | $100,950.82 | $100,490.82 | $99,417.70 |
| 2026-08-17 | $98,550.73 | $94,446.49 | $101,321.06 | $109,329.18 | $100,356.60 | $94,603.84 | $100,722.33 | $100,785.22 | $100,160.04 | $98,913.04 |
| 2026-08-18 | $93,150.22 | $90,258.85 | $97,112.72 | $106,016.53 | $97,000.56 | $90,758.20 | $100,111.83 | $99,079.54 | $96,756.32 | $93,905.26 |
| 2026-08-19 | $91,855.05 | $89,536.06 | $94,112.33 | $104,938.73 | $95,482.07 | $90,469.12 | $100,065.93 | $98,882.20 | $96,329.52 | $93,297.08 |
| 2026-08-20 | $91,519.57 | $90,006.59 | $91,637.10 | $103,857.59 | $94,239.58 | $91,325.41 | $100,225.62 | $98,171.50 | $94,942.41 | $91,252.57 |
| 2026-08-21 | $91,479.39 | $90,005.80 | $93,586.59 | $103,933.41 | $94,928.79 | $91,971.47 | $100,341.24 | $98,517.88 | $95,561.28 | $92,145.42 |
| 2026-08-24 | $89,585.81 | $87,936.37 | $89,637.31 | $102,188.13 | $92,436.74 | $90,037.69 | $100,015.76 | $97,535.32 | $93,630.01 | $89,350.39 |
| 2026-08-25 | $90,220.79 | $88,885.99 | $88,810.14 | $103,534.25 | $93,247.81 | $91,634.20 | $100,317.69 | $98,142.52 | $94,782.37 | $90,980.82 |
| 2026-08-26 | $90,419.35 | $89,250.12 | $88,160.16 | $103,696.19 | $93,769.98 | $91,695.52 | $100,335.89 | $98,232.22 | $94,921.08 | $91,239.62 |
| 2026-08-27 | $92,022.79 | $90,053.57 | $90,659.23 | $105,815.46 | $96,787.45 | $93,800.11 | $100,751.22 | $99,576.34 | $97,535.22 | $94,901.65 |
| 2026-08-28 | $99,700.49 | $96,993.70 | $89,477.22 | $108,841.10 | $99,885.73 | $91,658.29 | $100,328.11 | $98,930.50 | $96,244.16 | $93,025.34 |
| 2026-08-31 | $90,306.60 | $89,084.81 | $85,376.33 | $103,516.88 | $94,776.72 | $91,176.49 | $100,251.49 | $98,976.04 | $96,318.85 | $93,115.92 |
| 2026-09-01 | $88,542.67 | $88,024.54 | $82,519.30 | $101,734.03 | $92,228.54 | $90,887.41 | $100,195.62 | $97,717.48 | $93,843.41 | $89,531.54 |
| 2026-09-02 | $87,165.06 | $87,499.04 | $79,494.55 | $102,004.02 | $91,852.45 | $91,215.91 | $100,274.21 | $97,938.28 | $94,259.53 | $90,113.84 |
| 2026-09-03 | $86,738.13 | $87,352.81 | $82,534.69 | $104,296.87 | $93,603.60 | $91,546.61 | $100,356.15 | $99,101.62 | $96,468.22 | $93,258.26 |
| 2026-09-04 | $88,827.05 | $89,694.08 | $81,504.52 | $105,451.51 | $94,175.24 | $94,152.70 | $100,941.59 | $99,279.64 | $96,788.33 | $93,698.23 |
| 2026-09-08 | $89,362.52 | $90,231.48 | $81,154.00 | $105,467.91 | $95,177.92 | $96,362.41 | $101,465.69 | $99,196.84 | $96,628.28 | $93,426.49 |
| 2026-09-09 | $89,226.50 | $90,113.93 | $80,433.83 | $106,157.94 | $94,666.75 | $95,565.25 | $101,291.73 | $98,913.94 | $96,041.43 | $92,637.15 |
| 2026-09-10 | $88,385.47 | $88,652.67 | $78,272.85 | $104,760.82 | $93,032.81 | $93,959.98 | $100,926.59 | $97,862.38 | $93,950.10 | $89,609.18 |
| Date | steady-sam | aggro-alex | momo-mia | value-vera | benchmark-bob | Wey_AllinTSMC | Wey_DailyTSMC | Wey_QQQ | Wey_2xQQQ | Wey_3xQQQ |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-06-29 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2026-06-30 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| 2026-07-01 | -2.64% | -6.19% | -7.52% | -1.64% | -2.25% | -6.97% | -0.05% | -1.52% | -2.95% | -4.37% |
| 2026-07-02 | -3.76% | -11.27% | -12.82% | -5.64% | -5.55% | -9.07% | -0.08% | -3.23% | -6.35% | -9.44% |
| 2026-07-06 | -2.41% | -9.04% | -10.22% | -3.21% | -4.19% | -5.39% | 0.00% | -1.84% | -3.74% | -5.65% |
| 2026-07-07 | -3.88% | -12.29% | -16.63% | -6.22% | -7.49% | -9.40% | -0.07% | -3.66% | -7.30% | -10.82% |
| 2026-07-08 | -2.02% | -11.38% | -16.24% | -3.49% | -6.72% | -8.48% | -0.03% | -3.39% | -6.84% | -10.22% |
| 2026-07-09 | 0.00% | -9.02% | -11.89% | -0.55% | -4.38% | -8.10% | -0.02% | -1.78% | -3.74% | -5.75% |
| 2026-07-10 | 0.00% | -10.61% | -13.76% | -3.07% | -5.86% | -9.08% | -0.05% | -1.48% | -3.16% | -4.90% |
| 2026-07-13 | -4.55% | -12.91% | -16.16% | -7.16% | -8.63% | -11.70% | -0.14% | -3.35% | -6.85% | -10.32% |
| 2026-07-14 | -2.66% | -10.95% | -11.06% | -4.89% | -7.55% | -11.95% | -0.15% | -2.27% | -4.78% | -7.38% |
| 2026-07-15 | -3.81% | -12.65% | -12.81% | -6.30% | -9.08% | -12.14% | -0.16% | -2.53% | -5.32% | -8.09% |
| 2026-07-16 | -7.44% | -15.17% | -14.14% | -10.99% | -12.57% | -14.17% | -0.25% | -4.13% | -8.46% | -12.66% |
| 2026-07-17 | -9.66% | -16.49% | -13.96% | -11.93% | -13.47% | -16.55% | -0.37% | -5.57% | -11.21% | -16.62% |
| 2026-07-20 | -9.31% | -15.37% | -14.12% | -11.59% | -13.28% | -15.73% | -0.30% | -5.47% | -11.09% | -16.47% |
| 2026-07-21 | -5.46% | -11.10% | -14.69% | -6.40% | -10.29% | -11.07% | 0.00% | -3.72% | -7.78% | -11.88% |
| 2026-07-22 | -5.02% | -11.50% | -16.54% | -3.92% | -10.71% | -11.78% | -0.04% | -4.21% | -8.76% | -13.23% |
| 2026-07-23 | -5.28% | -11.16% | -17.87% | -3.71% | -11.80% | -12.95% | -0.12% | -6.03% | -12.15% | -18.14% |
| 2026-07-24 | -8.02% | -13.71% | -17.86% | -7.15% | -14.38% | -15.50% | -0.33% | -7.08% | -14.22% | -20.98% |
| 2026-07-27 | -10.08% | -15.47% | -16.97% | -5.27% | -13.96% | -16.40% | -0.40% | -7.37% | -14.75% | -21.72% |
| 2026-07-28 | -13.61% | -18.58% | -16.45% | -5.03% | -16.30% | -17.82% | -0.52% | -8.27% | -16.42% | -23.99% |
| 2026-07-29 | -18.06% | -22.08% | -14.94% | -10.91% | -19.25% | -21.50% | -0.89% | -10.13% | -19.82% | -28.69% |
| 2026-07-30 | -11.33% | -16.27% | -15.89% | -4.90% | -14.69% | -15.52% | -0.24% | -7.17% | -14.55% | -21.84% |
| 2026-07-31 | -12.25% | -18.78% | -16.02% | -4.92% | -13.80% | -15.32% | -0.23% | -6.57% | -13.52% | -20.21% |
| 2026-08-03 | -11.81% | -18.38% | -12.80% | -1.39% | -10.94% | -14.93% | -0.15% | -4.93% | -10.48% | -16.09% |
| 2026-08-04 | -7.56% | -14.78% | -10.02% | 0.00% | -6.03% | -12.62% | 0.00% | -1.70% | -4.44% | -7.63% |
| 2026-08-05 | -8.31% | -15.63% | -9.68% | -0.58% | -7.57% | -13.28% | -0.08% | -2.59% | -6.16% | -10.07% |
| 2026-08-06 | -8.54% | -15.12% | -10.61% | -2.48% | -8.34% | -12.41% | 0.00% | -2.95% | -6.85% | -11.07% |
| 2026-08-07 | -6.92% | -14.02% | -5.26% | -0.53% | -5.21% | -12.02% | 0.00% | -1.81% | -4.70% | -8.06% |
| 2026-08-10 | -8.65% | -15.16% | -5.90% | -0.91% | -5.59% | -12.35% | -0.02% | -2.11% | -5.30% | -8.88% |
| 2026-08-11 | -8.04% | -14.05% | -6.07% | -0.65% | -5.20% | -11.60% | 0.00% | -2.44% | -5.97% | -9.80% |
| 2026-08-12 | -5.92% | -12.24% | -5.52% | 0.00% | -2.96% | -10.12% | 0.00% | -1.72% | -4.59% | -7.90% |
| 2026-08-13 | -4.73% | -10.90% | -5.38% | 0.00% | -2.50% | -9.84% | 0.00% | -0.59% | -2.41% | -4.75% |
| 2026-08-14 | -6.07% | -10.94% | -1.54% | 0.00% | -2.07% | -10.70% | -0.13% | -0.72% | -2.70% | -5.19% |
| 2026-08-17 | -3.72% | -8.76% | -2.62% | 0.00% | -2.39% | -9.74% | 0.00% | -0.89% | -3.02% | -5.68% |
| 2026-08-18 | -8.99% | -12.81% | -6.67% | -3.03% | -5.65% | -13.41% | -0.61% | -2.56% | -6.31% | -10.45% |
| 2026-08-19 | -10.26% | -13.51% | -9.55% | -4.02% | -7.13% | -13.68% | -0.65% | -2.76% | -6.73% | -11.03% |
| 2026-08-20 | -10.59% | -13.05% | -11.93% | -5.00% | -8.34% | -12.87% | -0.49% | -3.46% | -8.07% | -12.98% |
| 2026-08-21 | -10.62% | -13.05% | -10.05% | -4.94% | -7.67% | -12.25% | -0.38% | -3.12% | -7.47% | -12.13% |
| 2026-08-24 | -12.47% | -15.05% | -13.85% | -6.53% | -10.09% | -14.09% | -0.70% | -4.08% | -9.34% | -14.80% |
| 2026-08-25 | -11.85% | -14.13% | -14.65% | -5.30% | -9.30% | -12.57% | -0.40% | -3.49% | -8.22% | -13.24% |
| 2026-08-26 | -11.66% | -13.78% | -15.27% | -5.15% | -8.80% | -12.51% | -0.38% | -3.40% | -8.09% | -12.99% |
| 2026-08-27 | -10.09% | -13.01% | -12.87% | -3.21% | -5.86% | -10.50% | 0.00% | -2.08% | -5.56% | -9.50% |
| 2026-08-28 | -2.59% | -6.30% | -14.00% | -0.45% | -2.85% | -12.55% | -0.42% | -2.71% | -6.81% | -11.29% |
| 2026-08-31 | -11.77% | -13.94% | -17.95% | -5.32% | -7.82% | -13.01% | -0.50% | -2.67% | -6.74% | -11.20% |
| 2026-09-01 | -13.49% | -14.97% | -20.69% | -6.95% | -10.29% | -13.28% | -0.55% | -3.90% | -9.13% | -14.62% |
| 2026-09-02 | -14.84% | -15.47% | -23.60% | -6.70% | -10.66% | -12.97% | -0.47% | -3.69% | -8.73% | -14.07% |
| 2026-09-03 | -15.26% | -15.61% | -20.68% | -4.60% | -8.96% | -12.65% | -0.39% | -2.54% | -6.59% | -11.07% |
| 2026-09-04 | -13.22% | -13.35% | -21.67% | -3.55% | -8.40% | -10.17% | 0.00% | -2.37% | -6.28% | -10.65% |
| 2026-09-08 | -12.69% | -12.83% | -22.00% | -3.53% | -7.43% | -8.06% | 0.00% | -2.45% | -6.44% | -10.91% |
| 2026-09-09 | -12.83% | -12.95% | -22.70% | -2.90% | -7.92% | -8.82% | -0.17% | -2.73% | -7.00% | -11.66% |
| 2026-09-10 | -13.65% | -14.36% | -24.77% | -4.18% | -9.51% | -10.35% | -0.53% | -3.76% | -9.03% | -14.55% |
| Investor | Strategy | Equity | Net Ret % | vs BM (pp) | Max DD % | Vol % | Pos | Fills | Last Trade |
|---|---|---|---|---|---|---|---|---|---|
| value-vera | contrarian | $104,760.82 | +4.76% | +11.73 pp | -11.93% | 44.81% | 8 | 18 | 2026-08-12 |
| Wey_DailyTSMC | daily_dca_interest | $100,926.59 | +0.93% | +7.89 pp | -0.89% | 3.73% | 1 | 52 | 2026-09-10 |
| Wey_QQQ | single_ticker_all_in | $97,862.38 | -2.14% | +4.83 pp | -10.13% | 20.13% | 1 | 1 | 2026-06-30 |
| Wey_AllinTSMC | single_ticker_all_in | $93,959.98 | -6.04% | +0.93 pp | -21.50% | 40.29% | 1 | 1 | 2026-06-30 |
| Wey_2xQQQ | single_ticker_all_in | $93,950.10 | -6.05% | +0.92 pp | -19.82% | 40.14% | 1 | 1 | 2026-06-30 |
| benchmark-bob | buy_hold | $93,032.81 | -6.97% | +0.00 pp | -19.25% | 38.50% | 66 | 66 | 2026-06-30 |
| Wey_3xQQQ | single_ticker_all_in | $89,609.18 | -10.39% | -3.42 pp | -28.69% | 59.78% | 1 | 1 | 2026-06-30 |
| aggro-alex | signal_follower | $88,652.67 | -11.35% | -4.38 pp | -22.08% | 48.98% | 9 | 18 | 2026-07-28 |
| steady-sam | signal_follower | $88,385.47 | -11.62% | -4.65 pp | -18.06% | 48.78% | 10 | 14 | 2026-07-30 |
| momo-mia | momentum | $78,272.85 | -21.73% | -14.76 pp | -24.77% | 48.69% | 7 | 87 | 2026-09-09 |
steady-sam trails leader value-vera by 16.38 pp (net return -11.62% vs +4.76%). Its largest position by unrealized P/L is CRDO at -$3,964 (-36.5%), 7.8% of equity. Its maximum drawdown was -18.06% on 2026-07-29.
| Ticker | Shares | Avg Cost | Last Close | Unrealized $ | Unrealized % | Weight % |
|---|---|---|---|---|---|---|
| AAPL | 36 | $314.72 | $326.57 | +$427 | +3.8% | 13.3% |
| TSM | 25 | $455.61 | $428.03 | -$689 | -6.1% | 12.1% |
| TXN | 38 | $292.68 | $258.82 | -$1,287 | -11.6% | 11.1% |
| MRAAY | 402 | $27.79 | $23.89 | -$1,568 | -14.0% | 10.9% |
| AMAT | 20 | $545.35 | $454.01 | -$1,827 | -16.7% | 10.3% |
| AVGO | 25 | $380.35 | $360.83 | -$488 | -5.1% | 10.2% |
| MU | 9 | $1,144.73 | $977.41 | -$1,506 | -14.6% | 10.0% |
| ASML | 5 | $1,915.50 | $1,687.43 | -$1,140 | -11.9% | 9.5% |
| CRDO | 43 | $252.49 | $160.31 | -$3,964 | -36.5% | 7.8% |
| GOOGL | 7 | $364.76 | $332.60 | -$225 | -8.8% | 2.6% |
| Date | Ticker | Action | Shares | Price | Amount | Reason |
|---|---|---|---|---|---|---|
| 2026-07-30 | AVGO | buy | 25 | $380.35 | $9,508.75 | score=80 (buy_threshold=75) |
| 2026-07-30 | NVDA | sell | 58 | $193.45 | $11,220.10 | action=hold score=40 (sell_threshold=47) |
| 2026-07-10 | AAPL | buy | 36 | $314.72 | $11,329.92 | score=80 (buy_threshold=75) |
| 2026-07-10 | AMD | sell | 21 | $544.01 | $11,424.21 | action=hold score=45 (sell_threshold=47) |
| 2026-07-08 | GOOGL | buy | 7 | $364.76 | $2,553.32 | score=80 (buy_threshold=75) |
| 2026-07-07 | TXN | buy | 38 | $292.68 | $11,121.84 | score=75 (buy_threshold=75) |
| 2026-07-07 | NVDA | buy | 58 | $192.37 | $11,157.46 | score=80 (buy_threshold=75) |
| 2026-07-07 | AMD | buy | 21 | $515.91 | $10,834.11 | score=80 (buy_threshold=75) |
| 2026-07-07 | AMAT | buy | 20 | $545.35 | $10,907.00 | score=80 (buy_threshold=75) |
| 2026-07-07 | MRAAY | buy | 402 | $27.79 | $11,171.58 | score=82 (buy_threshold=75) |
aggro-alex trails leader value-vera by 16.11 pp (net return -11.35% vs +4.76%). Its largest position by unrealized P/L is MU at -$3,346 (-14.6%), 22.1% of equity. Its maximum drawdown was -22.08% on 2026-07-29.
| Ticker | Shares | Avg Cost | Last Close | Unrealized $ | Unrealized % | Weight % |
|---|---|---|---|---|---|---|
| TSM | 51 | $455.61 | $428.03 | -$1,407 | -6.1% | 24.6% |
| AAPL | 63 | $323.13 | $326.57 | +$217 | +1.1% | 23.2% |
| ASML | 12 | $1,915.50 | $1,687.43 | -$2,737 | -11.9% | 22.8% |
| MU | 20 | $1,144.73 | $977.41 | -$3,346 | -14.6% | 22.1% |
| CRDO | 30 | $249.40 | $160.31 | -$2,673 | -35.7% | 5.4% |
| AMAT | 3 | $564.95 | $454.01 | -$333 | -19.6% | 1.5% |
| INTC | 2 | $101.55 | $100.32 | -$2 | -1.2% | 0.2% |
| MRAAY | 2 | $24.77 | $23.89 | -$2 | -3.5% | 0.1% |
| ROHCY | 1 | $32.67 | $31.88 | -$1 | -2.4% | 0.0% |
| Date | Ticker | Action | Shares | Price | Amount | Reason |
|---|---|---|---|---|---|---|
| 2026-07-28 | MRAAY | buy | 1 | $21.70 | $21.70 | score=85 (buy_threshold=58) |
| 2026-07-22 | INTC | buy | 2 | $101.55 | $203.10 | score=70 (buy_threshold=58) |
| 2026-07-21 | AMAT | buy | 3 | $564.95 | $1,694.85 | score=80 (buy_threshold=58) |
| 2026-07-21 | AAPL | buy | 63 | $323.13 | $20,357.19 | score=80 (buy_threshold=58) |
| 2026-07-21 | SNOW | sell | 82 | $271.67 | $22,276.94 | action=sell score=35 (sell_threshold=36) |
| 2026-07-15 | MRAAY | buy | 1 | $27.83 | $27.83 | score=82 (buy_threshold=58) |
| 2026-07-14 | RNECY | sell | 1 | $13.54 | $13.54 | action=sell score=30 (sell_threshold=36) |
| 2026-07-07 | RNECY | buy | 1 | $14.70 | $14.70 | score=68 (buy_threshold=58) |
| 2026-07-07 | ROHCY | buy | 1 | $32.67 | $32.67 | score=70 (buy_threshold=58) |
| 2026-07-06 | SNOW | buy | 82 | $254.20 | $20,844.40 | score=65 (buy_threshold=58) |
momo-mia trails leader value-vera by 26.49 pp (net return -21.73% vs +4.76%). Its largest position by unrealized P/L is MU at -$649 (-5.7%), 13.7% of equity. Its maximum drawdown was -24.77% on 2026-09-10.
| Ticker | Shares | Avg Cost | Last Close | Unrealized $ | Unrealized % | Weight % |
|---|---|---|---|---|---|---|
| SMCI | 327 | $38.03 | $37.38 | -$213 | -1.7% | 15.6% |
| DELL | 22 | $513.78 | $506.62 | -$158 | -1.4% | 14.2% |
| SMTC | 70 | $164.09 | $159.13 | -$347 | -3.0% | 14.2% |
| MU | 11 | $1,036.40 | $977.41 | -$649 | -5.7% | 13.7% |
| CRM | 43 | $254.39 | $243.00 | -$490 | -4.5% | 13.3% |
| TSLA | 28 | $365.92 | $363.56 | -$66 | -0.6% | 13.0% |
| SPCX | 56 | $141.87 | $148.18 | +$353 | +4.4% | 10.6% |
| Date | Ticker | Action | Shares | Price | Amount | Reason |
|---|---|---|---|---|---|---|
| 2026-09-09 | SMTC | buy | 70 | $164.09 | $11,486.30 | momentum rank 2 20d_return=16.6% |
| 2026-09-09 | NOW | sell | 84 | $133.58 | $11,220.72 | rank 15 >= 14 |
| 2026-09-08 | MU | buy | 11 | $1,036.40 | $11,400.40 | momentum rank 2 20d_return=15.8% |
| 2026-09-08 | PLTR | sell | 86 | $173.60 | $14,929.60 | rank 21 >= 14 |
| 2026-09-04 | DELL | buy | 22 | $513.78 | $11,303.16 | momentum rank 4 20d_return=18.0% |
| 2026-09-04 | LITE | sell | 14 | $861.38 | $12,059.39 | rank 19 >= 14 |
| 2026-09-03 | TSLA | buy | 28 | $365.92 | $10,245.62 | momentum rank 4 20d_return=11.0% |
| 2026-09-03 | MDB | sell | 27 | $378.76 | $10,226.52 | rank 21 >= 14 |
| 2026-09-01 | SPCX | buy | 56 | $141.87 | $7,944.72 | momentum rank 6 20d_return=25.5% |
| 2026-09-01 | NOW | buy | 84 | $144.55 | $12,142.20 | momentum rank 4 20d_return=29.6% |
value-vera leads all investors with a net return of +4.76%. Its largest position by unrealized P/L is ON at -$1,630 (-12.4%), 11.0% of equity. Its maximum drawdown was -11.93% on 2026-07-17.
| Ticker | Shares | Avg Cost | Last Close | Unrealized $ | Unrealized % | Weight % |
|---|---|---|---|---|---|---|
| AAPL | 43 | $309.36 | $326.57 | +$740 | +5.6% | 13.4% |
| IBM | 55 | $220.97 | $234.02 | +$718 | +5.9% | 12.3% |
| ORCL | 84 | $147.25 | $152.94 | +$478 | +3.9% | 12.3% |
| VSH | 381 | $35.23 | $31.29 | -$1,501 | -11.2% | 11.4% |
| CLS | 36 | $345.34 | $325.22 | -$724 | -5.8% | 11.2% |
| ON | 164 | $80.11 | $70.17 | -$1,630 | -12.4% | 11.0% |
| ADI | 31 | $392.92 | $361.25 | -$982 | -8.1% | 10.7% |
| TXN | 43 | $286.23 | $258.82 | -$1,179 | -9.6% | 10.6% |
| Date | Ticker | Action | Shares | Price | Amount | Reason |
|---|---|---|---|---|---|---|
| 2026-08-12 | VSH | buy | 381 | $35.23 | $13,422.63 | pe=158.5 |
| 2026-08-12 | ONDS | sell | 1,475 | $9.93 | $14,646.75 | return_since_entry=15.0% sessions_held=30 |
| 2026-08-07 | ON | buy | 164 | $80.11 | $13,138.04 | pe=135.1 |
| 2026-08-05 | AAPL | buy | 43 | $309.36 | $13,302.48 | pe=152.4 |
| 2026-08-05 | UMAC | sell | 598 | $26.67 | $15,948.66 | return_since_entry=27.6% sessions_held=25 |
| 2026-08-05 | SMCI | sell | 439 | $31.68 | $13,909.71 | return_since_entry=11.5% sessions_held=25 |
| 2026-07-15 | IBM | buy | 55 | $220.97 | $12,153.35 | pe=167.0 |
| 2026-07-15 | HPE | sell | 286 | $50.31 | $14,388.66 | return_since_entry=11.5% sessions_held=9 |
| 2026-07-01 | HPE | buy | 286 | $44.43 | $12,706.98 | pe=100.2 |
| 2026-07-01 | HPE | sell | 284 | $44.43 | $12,618.12 | return_since_entry=11.7% sessions_held=1 |
benchmark-bob trails leader value-vera by 11.73 pp (net return -6.97% vs +4.76%). Its largest position by unrealized P/L is CRM at +$791 (+56.7%), 2.4% of equity. Its maximum drawdown was -19.25% on 2026-07-29.
| Ticker | Shares | Avg Cost | Last Close | Unrealized $ | Unrealized % | Weight % |
|---|---|---|---|---|---|---|
| CRM | 9 | $155.09 | $243.00 | +$791 | +56.7% | 2.4% |
| PLTR | 12 | $114.95 | $165.86 | +$611 | +44.3% | 2.1% |
| MSFT | 4 | $371.03 | $492.44 | +$486 | +32.7% | 2.1% |
| NOW | 15 | $97.31 | $131.17 | +$508 | +34.8% | 2.1% |
